International grids
International grids cross national boundaries, spanning cultures, languages, technologies and more to create international resources and power global science using global computing.
| AP GRID D4Science DEISA EELA-2 EGEE EGI_DS |
EUAsiaGrid EU-IndiaGrid GridPP LCG NextGRID NorduGrid |
| PROJECT DETAILS | AP GRID | Asia-Pacific Grid |
| SYNOPSIS | AP Grid is a partnership for grid computing in the Asia-Pacific region, aiming to share technologies, resources and knowledge in order to build, nurture and promote grid technologies and applications. Partners come from 15 countries in the Asia-Pacific and beyond.. | |
| PROJECT DETAILS | D4Science | DIstributed colLaboratories Infrastructure on Grid ENabled Technology 4 Science |
| SYNOPSIS | D4Science aims to create grid-based and data-centric e-infrastructures to support scientific research. It is co-funded by the European Commission until 2010 and involves partners across Europe. | |
| PROJECT DETAILS | DEISA | Distributed European Infrastructure for Supercomputing Applications |
| SYNOPSIS | DEISA combines the power of supercomputing centres across Europe to accelerate scientific research. Read about DEISA in iSGTW |
|
| PROJECT DETAILS | EELA | E-science for Europe and Latin America |
| SYNOPSIS | EELA aims to provide grid facilities to promote scientific collaboration between Europe and Latin America, aiming to ensure the long-term sustainability of the e-Infrastructure. | |
| PROJECT DETAILS | EGEE | Enabling Grids for E-sciencE |
| SYNOPSIS | EGEE is the largest multi-disciplinary grid infrastructure in the world, bringing together more than 120 organisations to provide scientific computing resources to the European and global research community. EGEE comprises 250 sites in 48 countries and more than 68,000 CPUs available to some 8,000 users, 24 hours a day, 7 days a week. Read about EGEE in iSGTW |
|
| PROJECT DETAILS | EGI_DS | European Grid Initiative Design Study |
| SYNOPSIS | The European Grid Initiative Design Study aims to establish a sustainable grid infrastructure in Europe. Driven by the needs and requirements of the research community, it is expected to enable the next leap in research infrastructures, thereby supporting collaborative scientific discoveries in the European Research Area. EGI_DS includes partners across Europe Read about EGI_DS in iSGTW |
|
| PROJECT DETAILS | EUAsiaGrid | Collaboration between Europe and Asia |
| SYNOPSIS | EUAsiaGrid aims to pave the way towards an Asian e-Science Grid Infrastructure, in synergy with the other European grid initiatives in Europe and Asia. | |
| PROJECT DETAILS | EU-IndiaGrid | Collaboration between Europe and India |
| SYNOPSIS | EU-IndiaGrid will bring together over 500 multidisciplinary organisations to build a grid-enabled e-science community aiming to boost R&D innovation across Europe and India. Read about EU-IndiaGrid in iSGTW |
|
| PROJECT DETAILS | GÉANT | Pan-European Gigabit Research Network |
| SYNOPSIS | GÉANT provides networking infrastructure to support researchers, as well as an infrastructure for network research. GÉANT aims for high speed connectivity, geographical expansion, global connectivity and guaranteed quality of service. It comprises 27 European national research and education networks. | |
| PROJECT DETAILS | GridPP | Grid for UK Particle Physics |
| SYNOPSIS | GridPP is a collaboration of particle physicists and computing scientists from the UK and CERN, who are building a grid for particle physics. The main objective is to develop and deploy a large-scale science grid in the UK for use by the worldwide particle physics community. Read about GridPP in iSGTW |
|
| PROJECT DETAILS | LCG | Worldwide LHC Computing Grid |
| SYNOPSIS |
The mission of the LHC Computing Project (LCG) is to build and maintain a data storage and analysis infrastructure for the entire high energy physics community that will use the Large Hadron Collider. |
|
| PROJECT DETAILS | NextGRID | Supporting mainstream use of grids |
| SYNOPSIS | NextGRID aims to enable the widespread use of grids by research, industry and the ordinary citizen, thus creating a dynamic marketplace for new services and products. An EU-funded project with multiple partners | |
| PROJECT DETAILS | NorduGrid | Grids in the Nordic region |
| SYNOPSIS | NorduGrid is a grid research and development collaboration aiming at development, maintenance and support of a free grid middleware known as the "Advanced Resource Connector" (ARC). The collaboration was established by five Nordic academic institutes and is based upon a Memorandum of Understanding. | |
| PROJECT DETAILS | Open Grid Forum | International grid standards |
| SYNOPSIS | The Open Grid Forum is a community-initiated forum of 5000+ people interested in distributed computing and grid technologies. OGF aims to promote and support grid technologies via the creation and documentation of "best practices" - technical specifications, user experiences, and implementation guidelines. Involves more than 400 organizations from 50 countries. Read about OGF in iSGTW |
|
| PROJECT DETAILS | OGF-Europe | European and international grid standards |
| SYNOPSIS | OGF-Europe works closely with Open Grid Forum and plays a key role in influencing the drive towards global standardisation efforts and in bringing best practices in the European computing environment. Read about OGF-Europe in iSGTW |
|
| PROJECT DETAILS | Open Science Grid | Open grid infrastructure for collaborative science |
| SYNOPSIS | The Open Science Grid Consortium provides an open grid infrastructure for science in the U.S and beyond. OSG combines resources at many U.S. labs and universities and provides access to shared resources for the benefit of scientific applications. Read about OSG in iSGTW |
|
| PROJECT DETAILS | PRAGMA | Pacific Rim Applications and Grid Middleware Assembly |
| SYNOPSIS | PRAGMA is an open organization in which Pacific Rim institutions collaborate to develop grid-enabled applications and to deploy the infrastructure throughout the Pacific Region. PRAGMA aims to enhance current collaborations and connections, build new collaborations, and formalize resource-sharing agreements. Read about PRAGMA in iSGTW |
|
| PROJECT DETAILS | WINDS | Grid collaboration in Europe, Latin America and the Caribbean |
| SYNOPSIS | The WWW.WINDS-LAC.EU platform, maintained by the WINDS-LA and WINDS-Caribe projects, aims to further develop and support ICT research and development collaboration between Europe, Latin America and the Caribbean by identifying common needs, research issues and opportunities for cooperation, promoting excellence research from the regions in Europe, and proposing a long-term cooperation strategy in the field of ICT research. | |