Grid communication
Like to talk about grid computing? So do we!
| BELIEF-II EnterTheGrid GLOBAL |
e-ScienceTalk Grid Computing Info Center iSGTW |
IT-Tude Digital Systems |
| PROJECT DETAILS | BELIEF-II | European EC co-funded project |
| SYNOPSIS | BELIEF-II is a one-stop-shop for finding out about e-Infrastructures and a platform for communicating e-Infrastructures activities and results. The project finished in April 2010. | |
| PROJECT DETAILS | EnterTheGrid | Run by Primeur magazine |
| SYNOPSIS |
A comprehensive directory on grid computing, comprising nearly 1000 entries. |
|
| PROJECT DETAILS | GLOBAL | European EC co-funded project |
| SYNOPSIS | GLOBAL - Global Linkage Over BroadbAnd Links provides a virtual conference centre using advanced communication technologies and concepts to support the promotion of e-infrastructure topics in Europe and around the world. The GLOBAL project ended on October 31, 2010. | |
| PROJECT DETAILS | e-ScienceTalk | European EC co-funded project |
| SYNOPSIS | e-ScienceTalk manages GridCafe, International Science Grid This Week, the GridCasts and coordinates e-Infrastructure dissemination across Europe. | |
| PROJECT DETAILS | Grid Computing Info Center | Australian |
| SYNOPSIS | Extensive list of grid resources compiled by Rajkumar Buyya of Australia's Monash University. | |
| PROJECT DETAILS | iSGTW | Global grid computing |
| SYNOPSIS | A free weekly newsletter promoting the achievements of scientific grid computing, International Science Grid This Week shares stories of grid-empowered research, scientific discoveries, and grid technology from around the world. | |
| PROJECT DETAILS | IT-Tude (previously Gridipedia) |
Run by Atos Origin |
| SYNOPSIS | IT-Tude contains information on applying grid technology to business, including some great case studies. | |
| PROJECT DETAILS | Digital Systems | UK-based |
| SYNOPSIS | The Digital Systems Knowledge Transfer Network brings together expertise in Scalable Computing, Location & Timing and Cyber Security to drive the development of a digitally-enabled Britain. | |