Grid communication
Like to talk about grid computing? So do we!
| BELIEF-II EnterTheGrid GLOBAL |
GridTalk Grid Computing Info Center GridComputingPlanet |
iSGTW IT-Tude Scalable Computing |
| PROJECT DETAILS | BELIEF-II | European EC co-funded project |
| SYNOPSIS | BELIEF-II is a one-stop-shop for finding out about e-Infrastructures and a platform for communicating e-Infrastructures activities and results. | |
| PROJECT DETAILS | EnterTheGrid | Run by Primeur magazine |
| SYNOPSIS |
A comprehensive directory on grid computing, comprising nearly 1000 entries. |
|
| PROJECT DETAILS | GLOBAL | European EC co-funded project |
| SYNOPSIS | GLOBAL - Global Linkage Over BroadbAnd Links provides a virtual conference centre using advanced communication technologies and concepts to support the promotion of e-infrastructure topics in Europe and around the world. | |
| PROJECT DETAILS | GridTalk | European EC co-funded project |
| SYNOPSIS | GridTalk manages GridCafe, International Science Grid This Week, the GridCasts and coordinated grid computing dissemination across Europe. | |
| PROJECT DETAILS | Grid Computing Info Center | Australian |
| SYNOPSIS | Extensive list of grid resources compiled by Rajkumar Buyya of Australia's Monash University. | |
| PROJECT DETAILS | GridComputingPlanet | Provided by INT Media Group |
| SYNOPSIS | "The gateway to grid computing," aiming to help the technical community stay abreast of grid developments. | |
| PROJECT DETAILS | iSGTW | Global grid computing |
| SYNOPSIS | A free weekly newsletter promoting the achievements of scientific grid computing, International Science Grid This Week shares stories of grid-empowered research, scientific discoveries, and grid technology from around the world. | |
| PROJECT DETAILS | IT-Tude (previously Gridipedia) |
By BEinGRID |
| SYNOPSIS | IT-Tude contains information on applying grid technology to business, including some great case studies. | |
| PROJECT DETAILS | Scalable Computing (previously GridComputingNow!) | UK-based |
| SYNOPSIS | Scalable Computing is a service concerned with the development and deployment of grid and other scalable computing services and applications; it is a Knowledge Transfer Network funded by the Technology Strategy Board. | |